BACHELOR OF SCIENCE IN CRIMINOLOGY (BS Crim)
CURRICULUM CHECKLIST
First Year, 1st Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| TCW | The Contemporary World | 3 | None |
| HIST | Readings in the Philippine History | 3 | None |
| ART AP | Art Appreciation | 3 | None |
| ETHICS | Ethics with HIV/AIDS/SARS Awareness | 3 | None |
| IC 1 | Kulturang Popular | 3 | None |
| CRIM 1 | Introduction to Criminology | 3 | None |
| CLJ 1 | Introduction to Philippine Justice | 3 | None |
| PE 1 | Fundamentals of Martial Arts | 2 | None |
| NSTP 1 | Military Sciences | 3 | None |
| TOTAL | 26 |
First Year, 2nd Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| UTS | Understanding The Self | 3 | None |
| MMW | Mathematics in the Modern World | 3 | None |
| PCOM | Purposive Communication | 3 | None |
| STS | Science Technology and Society | 3 | None |
| GE ELECT 1 | Entrepreneurial Mind Setting | 3 | None |
| IC 1 | Gender and Society | 3 | None |
| CRIM 2 | Theories and Crime Caution | 3 | CRIM1 |
| PE 2 | Arnis and Disarming Techniques | 2 | None |
| NSTP 2 | Military Science | 3 | None |
| TOTAL | 26 |
Second Year, 1st Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| GE ELECT 2 | Living in the IT Era | 3 | NONE |
| RIZAL | The Life and Work of Rizal | 3 | NONE |
| LEA 1 | Law Enforcement Administration(Interagency Task Force) | 4 | NONE |
| LEA 2 | Comparative Models in Policing | 3 | NONE |
| CDI 1 | Fundamentals of Criminal Investigation and Intelligence | 3 | NONE |
| FORENSIC 1 | Forensic Photography | 3 | NONE |
| PE 3 | First Aid and Water Safety | 2 | NONE |
| TOTAL | 22 |
Second Year, 2nd Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| CHEM 1 | General Chemistry (Organic) | 3 | NONE |
| CRIM 3 | Human Behavior and Victimology | 3 | CRIM 2 |
| CRIM 4 | Professional Conduct and Ethical Standards ( with Family Planning) | 4 | NONE |
| CA 1 | Institutional Correction | 3 | NONE |
| CDI 2 | Specialized Crime Investigation 1 with Legal Medicine | 3 | CDI 1 |
| LEA 3 | Introduction to Industrial Security Concepts | 3 | LEA 2 |
| FORENSIC 2 | Personal Identification Techniques | 3 | FORENSIC 1 |
| PE 4 | Fundamentals of Markmanship | 2 | None |
| CFLM 1 | Character Formation 1 – Nationalism and Patriotism with Environmental Laws | 3 | NONE |
| TOTAL | 26 |
Third Year, 1st Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| CLJ 2 | Human Rights Education (with GAD Awareness) | 3 | NONE |
| CLJ 3 | Criminal Law (Book 1) | 3 | NONE |
| CFLM 2 | Character Formation 2- Leadership, Decision Making, Management and Administration | 3 | NONE |
| FORENSIC 3 | Forensic Chemistry and Toxicology | 5 | CHEM 1 |
| CDI 3 | Specialized Crime Investigation 2 with Simulation on Interrogation and Interview | 3 | CDI 2 |
| CDI 4 | Traffic Management and Accident Investigation with Driving | 3 | NONE |
| LEA 4 | Law Enforcement Operations and planning with Crime Mapping | 3 | LEA 3 |
| CA 2 | Non-Institutional Corrections | 3 | CA 1 |
| TOTAL | 26 |
Third Year, 2nd Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| CLJ 4 | Criminal Law (BOOK 2) | 3 | CLJ 3 |
| FORENSIC 4 | Questioned Documents Examination | 3 | NONE |
| FORENSIC 5 | Lie Detection Techniques | 3 | NONE |
| CD1 5 | Technical English 1 (Investigation Report Writing and Presentation) | 4 | NONE |
| CDI 6 | Fire Protection and Arson Investigation | 3 | NONE |
| CRIM 5 | Juvenile Deliquency and Juvenile Justice Systgem | 3 | CRIM 4 |
| CRIM 6 | Dispute Resolutional and Crisis/Incidents Management(2/ DRRM-CCA Awareness) | 3 | NONE |
| CA 3 | Therapeutic Modalities | 2 | NONE |
| GE ELECT 3 | Indigenous Creative Crafts | 3 | NONE |
| TOTAL | 27 |
Fourth Year, 1st Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| IC 3 | Personhood and Corporate Image Building | 3 | NONE |
| CLJ 5 | Evidence | 3 | CLJ 4 |
| CRIM 7 | Criminological Research 1 ( Research Methods with Applied Statistics) | 3 | NONE |
| CDI 7 | Vice and Drug Education and Control | 3 | CDI 6 |
| CDI 8 | Technical English 2 (Legal Forms) | 3 | CDI 5 |
| CP 1 | Internship (On Job Training 1) | 3 | CRIM 1-6, CLJ 1-4, FORENSIC 1-5, CDI 1-6, CA 1-3 |
| TOTAL | 18 |
Fourth Year, 2nd Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| FORENSIC 6 | Forensic Ballistics | 3 | None |
| CRIM 8 | Criminal Procedure and Court Testimony | 3 | CLJ5 |
| CDI 9 | Introduction to Cybercrime and Environmental Laws and Protection | 3 | None |
| CP 1 | Internship (On Job Training 2) | 3 | CP 1 |
| CLJ 6 | Criminal Research 2 (Thesis Writing and Presentation) | 3 | CLJ5 |
| TOTAL | 15 |




