BACHELOR OF SCIENCE IN ENTREPRENEURSHIP (BS Entrep)
CURRICULUM CHECKLIST
First Year, 1st Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| TCW | The Contemporary World | 3 | |
| HIST | Readings in Philippine History | 3 | |
| ART AP | Art Appreciation | 3 | |
| ETHICS | Ethics | 3 | |
| ECORE 1 | Microeconomics | 3 | |
| GE Elect 1 | Gender & Society | 3 | |
| NSTP 11 | Civic Welfare Training Service 11 | 3 | |
| PE 1 | Physical Activity Towards Health and Fitness (Path-Fit 1): Movement Competency Training | 2 | |
| TOTAL | 23 |
First Year, 2nd Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| UTS | Understanding the Self | 3 | |
| MMW | Mathematics in the Modern World | 3 | |
| PCOM | Purposive Communication | 3 | |
| STS | Science, Technology & Society | 3 | |
| ECORE 2 | Entrepreneurial Behavior | 3 | |
| GE Elect 2 | Living in the IT Era | 3 | |
| NSTP 12 | Civic Welfare Training Service 12 | 3 | |
| PE 2 | Physical Activity Towards Health and Fitness (Path-Fit 2): Exercise-Based Fitness Activities | 2 | |
| TOTAL | 23 |
Second Year, 1st Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| RIZAL | The Life’s and Works of Rizal | 3 | |
| IC 1 | Kulturang Popular | 3 | |
| ELECT 1 | E-Commerce | 3 | |
| ECORE 3 | Opportunity Seeking | 3 | |
| ECORE 4 | Market Research & Consumer Behavior | 3 | |
| ECORE 5 | Pricing & Costing | 3 | |
| GE Elect 3 | Indigenous Creative Crafts | 3 | |
| PE 3 | Physical Activity Towards Health and Fitness (Path-Fit 3): Dance Activities | 2 | |
| TOTAL | 23 |
Second Year, 2nd Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| IC 2 | Advance Statistics | 3 | |
| IC 3 | Personal & Corporate Image Building | 3 | |
| ECORE 6 | Innovation Management | 3 | |
| ECORE 7 | Human Resources Management | 3 | |
| ECORE 8 | International Business & Trade | 3 | |
| CBMEC 1 | Operations Management (TQM) | 3 | |
| ST 1 | Farm Management & Marketing of Farm Products | 3 | |
| PE 4 | Physical Activity Towards Health and Fitness (Path-Fit 4): Sport Activities | 2 | |
| TOTAL | 23 |
Third Year, 1st Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| ECORE 9 | Financial Management | 3 | |
| ECORE 10 | Programs & Policies on Enterprise Development | 3 | |
| ECORE 11 | Business Law & Taxation | 3 | |
| ST 2 | Economics of Agriculture & Special Problems in Agribusiness | 3 | |
| CBMEC 2 | Strategic Management | 3 | |
| IC 4 | Education Research (Management Research Reports) | 3 | |
| TOTAL | 18 |
Third Year, 2nd Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| ECORE 13 | Business Plan Preparation | 3 | |
| ST 3 | Event Management | 3 | |
| ST 4 | Bread & Pastry with Laboratory | 4 | |
| ELECT 2 | Microfinancing | 3 | |
| ELECT 3 | Family Business Management | 3 | |
| ELECT 4 | Tourism Business | 3 | |
| TOTAL | 19 |
Fourth Year, 1st Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| ECORE 12 | Social Enterpreneurship | 3 | |
| ECORE 14 | Business Plan Implementation I | 5 | |
| TOTAL | 8 |
Fourth Year, 2nd Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| ECORE 15 | Business Plan Implementation II | 5 | |
| TOTAL | 5 |




