BACHELOR OF SECONDARY EDUCATION major in English
CURRICULUM CHECKLIST
First Year, 1st Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| UTS | Understanding the Self | 3 | None |
| MMW | Mathematics in the Modern World | 3 | None |
| PCOM | Purposive Communication | 3 | None |
| STS | Science, Technology, and Society | 3 | None |
| GE ELECT 1 | The Entrepreneurial Mind | 3 | None |
| COGNATE 1 | Remedial Instruction | 3 | None |
| EL 100 | Introduction to Linguistics | 3 | None |
| PE 1 | Physical Fitness Toward Health and Fitness 1 (PATHFIT 1): Movement Competency Training | 2 | None |
| NSTP 11 | Civic Welfare Training Service 1 | 3 | None |
| TOTAL | 26 |
First Year, 2nd Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| TCW | The Contemporary World | 3 | None |
| HIST | Readings in the Philippine History | 3 | None |
| ART AP | Art Appreciation | 3 | None |
| ETHICS | Ethics | 3 | None |
| PROF ED 1 | The Child and Adolescent Learner and Learning Principles | 3 | UTS |
| EL 101 | Language, Culture and Society | 3 | EL 100 |
| EL 102 | Structure of English | 3 | EL 100 |
| PE 2 | Physical Activities Toward Health and Fitness 2 (PATHFIT 2): Exercise-based Fitness Activities | 2 | PE 1 |
| NSTP 12 | Civic Welfare Training Service 2 | 3 | NSTP 11 |
| TOTAL | 26 |
Second Year, 1st Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| IC 1 | Kulturang Pupolar | 3 | None |
| RIZAL | The Life and Works of Rizal | 3 | None |
| PROF ED 2 | Facilitating Learner-Centered Teaching | 3 | PROF ED 1 |
| PROF ED 3 | Foundation of Special and Inclusive Education | 3 | PROF ED 1 |
| PROF ED 4 | Technology for Teaching and Learning 1 | 3 | PROF ED 2 |
| EL103 | Technical Writing | 3 | EL 102 |
| EL 104 | Teaching and Assessment of the Grammar | 3 | EL 102 |
| EL 105 | Principles and Theories of Language Acquisition and Learning | 3 | EL 101 |
| PE 3 | Physical Activity Towards Health and Fitness 3 (PATHFIT 3): Dance Activities | 2 | PE 1 & 2 |
| TOTAL | 26 |
Second Year, 2nd Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| IC 2 | Advance Statistics | 3 | MMW |
| PROF ED 5 | Assessment in Learning 1 | 3 | PROF ED 2 |
| EL 106 | Campus Journalism | 3 | EL 101 |
| EL 107 | Teaching and Assessment of the Macroskills | 3 | EL 101 |
| EL 108 | Speech and Theater Arts | 3 | EL 102 |
| EL 109 | Language Programs and Policies in Multilingual Societies | 3 | EL 105 |
| EL 110 | Children and Adolescent Literature | 3 | EL 105 |
| EL 111 | Technology for Teaching and Learning 2 (Technology in Secondary Language Education) | 3 | PROF ED 4 |
| PE 4 | Physical Activity towards Health and Fitness 4 (PATHFIT 4): Sports Activities | 2 | PE 1 & 2 |
| TOTAL | 26 |
Third Year, 1st Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| PROF ED 6 | Assessment in Learning 2 | 3 | PROF ED 5 |
| PROF ED 7 | The Teaching Profession | 3 | PROF ED 5 |
| PROF ED 8 | The Teacher and the School Curriculum | 3 | PROF ED 5 |
| EL 112 | Survey of Philippine Literature in English | 3 | EL 110 |
| EL 113 | Survey of Afro-Asian Literature | 3 | EL 110 |
| EL 114 | Survey of English and American Literature | 3 | EL 110 |
| EL 115 | Contemporary, Popular, and Emergent Literature | 3 | EL 110 |
| EL 116 | Mythology and Folklore | 3 | EL 110 |
| TOTAL | 24 |
Third Year, 2nd Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| PROF ED 9 | The Teacher and the Community, School Culture and Organizational Leadership | 3 | PROF ED 7 |
| PROF ED 10 | Building and Enhancing New Literacies across the Curriculum | 3 | PROF ED 7 |
| EL 117 | Language Education Research | 3 | EL 105 |
| EL 118 | Language Learning Materials Development | 3 | EL 105, EL 111 |
| EL 119 | Literary Criticism | 3 | EL 112-116 |
| GE ELECT 2 | Living in the IT Era | 3 | None |
| GE ELECT 3 | Indigenous Creative Crafts | 3 | None |
| IC 3 | Personhood and Corporate Image Building | 3 | None |
| TOTAL | 24 |
Summer
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| EL 120 | Teaching and Assessment of Literature Studies | 3 | EL 119 |
| COGNATE 2 | Creative Writing | 3 | None |
| TOTAL | 6 |
Fourth Year, 1st Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| FIELD STUDY 1 | Observation of Teaching-Learning in Actual School Environment | 3 | All Prof Ed and major subj. |
| FIELD STUDY 2 | Participation and Teaching Assistantship | 3 | All Prof Ed and major subj. |
| PROF ED 111 | Undergraduate Seminar on General Education Courses | 6 | All Prof Ed and major subj. |
| PROF ED 112 | Undergraduate Seminar on Professional Education Courses | 6 | All Prof Ed and major subj. |
| TOTAL | 18 |
Fourth Year, 2nd Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| PROF ED 11 | Teaching Internship | 6 | Field Study 1&2 |
| TOTAL | 6 |




