BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT (BSHM)
CURRICULUM CHECKLIST
First Year, 1st Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| TCW | The Contemporary World | 3 | |
| HIST | Readings in the Philippine History | 3 | |
| AP | Art Appreciation | 3 | |
| ETHICS | Ethics | 3 | |
| THC 1 | Macro Perspective of Tourism & Hospitality | 3 | |
| THC 2 | Risk Management as Applied to Safety, Security & Sanitation | 3 | |
| HPC 1 | Kitchen Essentials & Basic Food Preparation with Laboratory | 4 | |
| NSTP 11 | Civil Welfare Training Service 11 | 3 | |
| PE 1 | Physical Fitness Toward Health and Fitness 1 (PATH-FIT 1): Movement Competency Training | 2 | |
| TOTAL | 27 |
First Year, 2nd Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| UTS | Understanding the Self | 3 | |
| MMW | Mathematics in the Modern World | 3 | |
| PCOM | Purposive Communication | 3 | |
| THC 3 | Micro Perspective of Tourism & Hospitality | 3 | |
| HPC 2 | Fundamentals in Food Service Operation | 3 | |
| HPC 3 | Fundamentals in Lodging Operations | 3 | |
| HME 1 | Bread and Pastry with Laboratory | 4 | |
| NSTP 12 | Civic Welfare Training Service 12 | 3 | |
| PE 2 | Physical Activities Toward Health and Fitness 2 (PATH-FIT 2): Exercise-based Fitness Activities | 2 | |
| TOTAL | 27 |
Second Year, 1st Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| GE ELECT 1 | Gender and Society | 3 | |
| RIZAL | The Life and Works of Rizal | 3 | |
| GE ELECT 2 | Living in the IT Era | 3 | |
| IC 1 | Kulturang Popular | 3 | |
| THC 4 | Philippine Culture & Tourism Geography | 3 | |
| HPC 4 | Supply Chain Management in Hospitality Industry | 3 | |
| HPC 5 | Foreign Language 1 | 3 | |
| HME 2 | Food and Beverages Servicing with Laboratory | 4 | |
| PE 3 | Physical Activity Towards Health and Fitness 3 (PATH-FIT 3): Dance Activities | 2 | |
| TOTAL | 27 |
Second Year, 2nd Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| STS | Science, Technology & Society | 3 | |
| GE ELECT 3 | Indigenous Creative Crafts | 3 | |
| IC 2 | Advance Statistics | 4 | |
| THC 5 | Entrepreneurship in Hospitalities Tourism | 3 | |
| THC 6 | Tourism and Hospitality Marketing | 3 | |
| HPC 6 | Foreign Language 2 | 3 | |
| HME 3 | Front Office Operations with Laboratory | 4 | |
| CBMEC 1 | Production & Operations Management | 3 | |
| PE 4 | Physical Activity towards Health and Fitness 4 (PATH-FIT 4): Sports Activities | 2 | |
| TOTAL | 27 |
Third Year, 1st Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| IC 3 | Personhood & Corporation Image Building | 3 | |
| THC 7 | Multicultural Diversity in Workplace for the Tourism Profession | 3 | |
| THC 8 | Legal Aspects in Tourism & Hospitality | 3 | |
| HPC 7 | Introduction to Meeting Incentives, Conferences and Events Management (MICE) | 3 | |
| HPC 8 | Ergonomics & Facilities Planning for the Hospitality Industry | 3 | |
| HME 4 | Bar & Beverage Management with Laboratory | 4 | |
| TOTAL | 19 |
Third Year, 2nd Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| THC 9 | Professional Development & Applied Ethics | 3 | |
| THC 10 | Quality Service Management in Tourism & Hospitality | 3 | |
| HPC 9 | Applied Business Tools and Technology | 3 | |
| HPC 10 | Research in Hospitality | 3 | |
| HME 5 | Catering Management | 3 | |
| CBMEC 2 | Strategic Management & Total Quality Management | 3 | |
| TOTAL | 18 |
Fourth Year, 1st Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| PRAC 1 | Practicum | 5 | |
| TOTAL | 5 |
Fourth Year, 2nd Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| PRAC 2 | Practicum | 5 | |
| TOTAL | 5 |




