BACHELOR OF SECONDARY EDUCATION major in Social Studies
CURRICULUM CHECKLIST
First Year, 1st Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
UTS | Understanding the Self | 3 | None |
MMW | Mathematics in the Modern World | 3 | None |
PCOM | Purposive Communication | 3 | None |
STS | Science, Technology, and Society | 3 | None |
SOC 100 | Foundation of Social Studies | 3 | None |
SOC 101 | Micro Economics | 3 | None |
SOC 102 | World History 1 (Ancient and Medieval Era) | 3 | None |
PE 1 | Physical Fitness Toward Health and Fitness 1 (PATHFIT 1): Movement Competency Training | 2 | None |
NSTP 11 | Civic Welfare Training Service 1 | 3 | None |
TOTAL | 26 |
First Year, 2nd Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
TCW | The Contemporary World | 3 | None |
HIST | Readings in the Philippine History | 3 | None |
ART AP | Art Appreciation | 3 | None |
PROF ED 1 | The Child and Adolescent Learner and Learning Principles | 3 | UTS |
SOC 103 | Trends and Issues in Social Studies | 3 | SOC 100 |
SOC 104 | Places and Landscape in a Changing World | 3 | SOC 100 |
SOC 105 | Geography 1 (Human Geography) | 3 | SOC 100 |
PE 2 | Physical Activities Toward Health and Fitness 2 (PATHFIT 2): Exercise-based Fitness Activities | 2 | PE 1 |
NSTP 12 | Civic Welfare Training Service 2 | 3 | NSTP 11 |
TOTAL | 26 |
Second Year, 1st Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
PROF ED 2 | Facilitating Learner-Centered Teaching | 3 | PROF ED 1 |
PROF ED 3 | Foundation of Special and Inclusive Education | 3 | PROF ED 1 |
SOC 106 | Geography 2 (Physical Geography) | 3 | SOC 105 |
SOC 107 | Asian Studies | 3 | None |
RIZAL | The Life and Works of Rizal | 3 | None |
ETHICS | Ethics | 3 | None |
COGNATE 1 | Social Networking and Social Integration | 3 | SOC 100 |
GE ELECT 1 | The Entrepreneurial Mind | 3 | None |
PE 3 | Physical Activity Towards Health and Fitness 3 (PATHFIT 3): Dance Activities | 2 | PE 1 & 2 |
TOTAL | 26 |
Second Year, 2nd Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
PROF ED 4 | Technology for Teaching and Learning 1 | 3 | PROF ED 2 |
PROF ED 5 | Assessment in Learning 1 | 3 | PROF ED 2 |
SOC 108 | Socio-Cultural Anthropology | 3 | SOC 102 |
SOC 109 | Geography 3 (Urban Geography) | 3 | SOC 106 |
SOC 110 | Macro Economics | 3 | SOC 101 |
SOC 111 | World History 2 (Modern and Contemporary Era) | 3 | SOC 102 |
GE ELECT 2 | Living in the IT Era | 3 | None |
IC 1 | Kulturang Popular | 3 | None |
PE 4 | Physical Activity towards Health and Fitness 4 (PATHFIT 4): Sports Activities | 2 | PE 1 & 2 |
TOTAL | 27 |
Third Year, 1st Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
PROF ED 6 | Assessment in Learning 2 | 3 | PROF ED 5 |
PROF ED 7 | The Teaching Profession | 3 | PROF ED 5 |
PROF ED 8 | The Teacher and the School Curriculum | 3 | PROF ED 5 |
IC 2 | Advance Statistics | 3 | MMW |
SOC 112 | Comparative Economic Planning | 3 | SOC 110 |
SOC 113 | Comparative Government and Politics | 3 | SOC 110 |
SOC 114 | Production of Social Studies Instructional Materials | 3 | PROF ED 4 |
COGNATE 2 | Basic School Management and Administration | 3 | None |
GE ELECT 3 | Indigenous Creative Crafts | 3 | None |
TOTAL | 27 |
Third Year, 2nd Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
PROF ED 9 | The Teacher and the Community, School Culture and Organizational Leadership | 3 | PROF ED 7 |
PROF ED 10 | Building and Enhancing New Literacies across the Curriculum | 3 | PROF ED 7 |
SOC 115 | Technology for Teaching and Learning 2 | 3 | PROF ED 1-6 |
SOC 116 | Integrative Methods in Teaching Social Science Discipline in Basic Education | 3 | PROF ED 7 |
SOC 117 | Research in Social Studies | 3 | SOC 101 |
SOC 118 | Law-related Studies | 3 | SOC 113 |
SOC 119 | Assessment and Evaluation in Social Sciences | 3 | PROF ED 6 |
SOC 120 | Teaching Approaches in Secondary Social Studies | 3 | PROF ED 7 |
IC 3 | Personhood and Corporate Image Building | 3 | None |
TOTAL | 27 |
Fourth Year, 1st Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
FIELD STUDY 1 | Observation of Teaching-Learning in Actual School Environment | 3 | All Prof Ed and major subj. |
FIELD STUDY 2 | Participation and Teaching Assistantship | 3 | All Prof Ed and major subj. |
PROF ED 111 | Undergraduate Seminar on General Education Courses | 6 | All Prof Ed and major subj. |
PROF ED 112 | Undergraduate Seminar on Professional Education Courses | 6 | All Prof Ed and major subj. |
TOTAL | 18 |
Fourth Year, 2nd Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
PROF ED 11 | Teaching Internship | 6 | Field Study 1&2 |
TOTAL | 6 |