BACHELOR OF ELEMENTARY EDUCATION (BEEd)
CURRICULUM CHECKLIST
First Year, 1st Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| UTS | Understanding the Self | 3 | None |
| MMW | Mathematics in the Modern World | 3 | None |
| PCOM | Purposive Communication | 3 | None |
| STS | Science, Technology, and Society | 3 | None |
| TCW | The Contemporary World | 3 | None |
| PEH | Teaching PE and Health in the Elementary Grades | 3 | None |
| PE 1 | Physical Activities Toward Health Fitness 1 (PATHFIT 1): Movement Competency Training | 2 | None |
| NSTP 11 | Civic Welfare Training Service 1 | 3 | None |
| TOTAL | 23 |
First Year, 2nd Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| MUSIC | Teaching Music in Elementary Grades | 3 | None |
| ART AP | Art Appreciation | 3 | None |
| RIZAL | The Life and Works of Rizal | 3 | None |
| PROF ED 1 | The Child and Adolescent Learner and Learning Principles | 3 | UTS |
| SCI 1 | Teaching Science in the Elementary Grades (Biology and Chemistry) | 3 | STS |
| SSC 1 | Teaching Social Studies in the Elementary Grades (Philippine History and Government) | 3 | TCW |
| MATH 1 | Teaching Math in the Primary Grades | 3 | MMW |
| PE 2 | Physical Activities Toward Health and Fitness 2 (PATHFIT 2): Exercise-based Fitness Activities | 2 | PE 1 |
| NSTP 12 | Civic Welfare Training Service 2 | 3 | NSTP 11 |
| TOTAL | 26 |
Second Year, 1st Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| PROF ED 2 | Facilitating Learner-Centered Teaching | 3 | PROF ED 1 |
| PROF ED 3 | Foundation of Special and Inclusive Education | 3 | PROF ED 1 |
| SCI 2 | Teaching Science in the Elementary Grades (Physics, Earth, and Space Science) | 3 | SCI 1 |
| SSC 2 | Teaching Social Studies in the Elementary Grades (Culture and Geography) | 3 | SSC 1 |
| FIL 1 | Pagtuturo ng Filipino sa Elementarya 1 (Estruktura at Gamit ng Wikang Filipino) | 3 | None |
| MATH 2 | Teaching Math in the Intermediate Grades | 3 | MATH 1 |
| GE ELECT 1 | The Entrepreneurial Mind | 3 | None |
| IC | Kulturang Popular | 3 | None |
| PE 3 | Physical Activity Towards Health and Fitness 3 (PATHFIT 3): Dance Activities | 2 | None |
| TOTAL | 26 |
Second Year, 2nd Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| PROF ED 4 | Technology for Teaching and Learning 1 | 3 | PROF ED 2 |
| PROF ED 5 | Assessment in Learning 1 | 3 | PROF ED 2 |
| ENG 1 | Teaching English in the Elementary Grades (Language Arts) | 3 | PCOM |
| FIL 2 | Pagtuturo nf Filipino sa Elementarya 2 (Panitikan ng Pilipinas) | 3 | FIL 1 |
| ARTS | Teaching Arts in the Elementary Grades | 3 | None |
| IC 2 | Advanced Statistics | 3 | None |
| GE ELECT 2 | Living in the IT Era | 3 | None |
| ETHICS | Ethics | 3 | None |
| PE 4 | Physical Activity towards Health and Fitness 4 (PATHFIT 4): Sports Activities | 2 | PE 1 & 2 |
| TOTAL | 26 |
Third Year, 1st Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| PROF ED 6 | Assessment in Learning 2 | 3 | PROF ED 5 |
| PROF ED 7 | The Teaching Profession | 3 | PROF ED 5 |
| PROF ED 8 | The Teacher and the School Curriculum | 3 | PROF ED 4&5 |
| ENG 2 | Teaching English in the Elementary Grades through Literature | 3 | ENG 1 |
| TLE 1 | Edukasyong Pantahanan at Pangkabuhayan | 3 | None |
| VED | Good Manners and Right Conduct (Edukasyon sa Pagpapakatao) | 3 | None |
| MTB-MLE | Content and Pedagogy for the Mother-Tongue | 3 | None |
| ELECT-TMGC | Teaching Multi-Grade Classes | 3 | PROF ED 2 |
| TOTAL | 25 |
Third Year, 2nd Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| PROF ED 9 | The Teacher and the Community, School Culture and Organizational Leadership | 3 | PROF ED 7 |
| PROF ED 10 | Building and Enhancing New Literacies across the Curriculum | 3 | PROF ED 7 |
| TLE 2 | Edukasyong Pantahanan at Pangkabuhayan with Entrepreneurship | 3 | TLE 1 |
| RES | Research in Education | 3 | None |
| TTL 2 | Technology for Teaching and Learning in the Elementary Grades | 3 | PROF ED 4 |
| HIST | Reading in the Philippine History | 3 | None |
| IC 3 | Personhood and Corporate Image Building | 3 | None |
| GE ELECT 3 | Indigenous Creative Crafts | 3 | None |
| TOTAL | 24 |
Fourth Year, 1st Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| FIELD STUDY 1 | Observation of Teaching-Learning in Actual School Environment | 3 | All Prof Ed and major subj. |
| FIELD STUDY 2 | Participation and Teaching Assistantship | 3 | All Prof Ed and major subj. |
| PROF ED 111 | Undergraduate Seminar on General Education Courses | 6 | All Prof Ed and major subj. |
| PROF ED 112 | Undergraduate Seminar on Professional Education Courses | 6 | All Prof Ed and major subj. |
| TOTAL | 18 |
Fourth Year, 2nd Semester
| Subject Code | Descriptive Title | Units | Prerequisite |
|---|---|---|---|
| PROF ED 11 | Teaching Internship | 6 | Field Study 1&2 |
| TOTAL | 6 |




