BACHELOR OF SECONDARY EDUCATION major in Mathematics
CURRICULUM CHECKLIST
First Year, 1st Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
UTS | Understanding the Self | 3 | None |
MMW | Mathematics in the Modern World | 3 | None |
PCOM | Purposive Communication | 3 | None |
STS | Science, Technology, and Society | 3 | None |
GE ELECT 1 | The Entrepreneurial Mind | 3 | None |
M 100 | History of Math | 3 | None |
IC 1 | Kulturang Popular | 3 | None |
PE 1 | Physical Fitness Toward Health and Fitness 1 (PATHFIT 1): Movement Competency Training | 2 | None |
NSTP 11 | Civic Welfare Training Service 1 | 3 | None |
TOTAL | 26 |
First Year, 2nd Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
TCW | The Contemporary World | 3 | None |
HIST | Readings in the Philippine History | 3 | None |
ART AP | Art Appreciation | 3 | None |
PROF ED 1 | The Child and Adolescent Learner and Learning Principles | 3 | UTS |
M 101 | College and Advanced Algebra | 3 | MMW |
M 102 | Elementary Statistics and Probability | 3 | MMW |
M 103 | Logic and Set Theory | 3 | MMW |
PE 2 | Physical Activities Toward Health and Fitness 2 (PATHFIT 2): Exercise-based Fitness Activities | 2 | PE 1 |
NSTP 12 | Civic Welfare Training Service 2 | 3 | NSTP 11 |
TOTAL | 26 |
Second Year, 1st Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
IC 2 | Gender and Society | 3 | None |
RIZAL | The Life and Works of Rizal | 3 | None |
PROF ED 2 | Facilitating Learner-Centered Teaching | 3 | PROF ED 1 |
PROF ED 3 | Foundation of Special and Inclusive Education | 3 | PROF ED 1 |
M 104 | Trigonometry | 3 | M101 |
M 105 | Plane and Solid Geometry | 3 | M101 |
M 106 | Mathematics of Investment | 3 | M101 |
M 107 | Linear Algebra | 3 | M101, M103 |
PE 3 | Physical Activity Towards Health and Fitness 3 (PATHFIT 3): Dance Activities | 2 | PE 1 & 2 |
TOTAL | 26 |
Second Year, 2nd Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
PROF ED 4 | Technology for Teaching and Learning 1 | 3 | PROF ED 2 |
PROF ED 5 | Assessment in Learning 1 | 3 | PROF ED 2 |
M 108 | Calculus 1 with Analytic Geometry | 4 | M101, M104, M105 |
M 109 | Modern Geometry | 3 | M103, M105 |
M 110 | Abstract Algebra | 3 | M101, M103 |
M 111 | Advanced Statistics | 3 | M101, M102 |
GE ELECT 2 | Living in the IT Era | 3 | None |
ETHICS | Ethics | 3 | None |
PE 4 | Physical Activity towards Health and Fitness 4 (PATHFIT 4): Sports Activities | 2 | PE 1 & 2 |
TOTAL | 27 |
Third Year, 1st Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
PROF ED 6 | Assessment in Learning 2 | 3 | PROF ED 5 |
PROF ED 7 | The Teaching Profession | 3 | PROF ED 5 |
PROF ED 8 | The Teacher and the School Curriculum | 3 | PROF ED 5 |
M 112 | Number Theory | 4 | M101, M103 |
M 113 | Calculus 2 | 3 | M108 |
M 114 | Problem-solving, Mathematical Investigation and Modelling | 3 | M101, M103, M109 |
M 115 | Assessment and Evaluation in Mathematics | 3 | M111 |
IC 3 | Personhood and Corporate Image Building | 3 | None |
TOTAL | 25 |
Third Year, 2nd Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
PROF ED 9 | The Teacher and the Community, School Culture and Organizational Leadership | 3 | PROF ED 7 |
PROF ED 10 | Building and Enhancing New Literacies across the Curriculum | 3 | PROF ED 7 |
M 116 | Principles and Strategies in Teaching Mathematics | 3 | PROF ED 7 |
M 117 | Research in Mathematics | 4 | M111 |
M 118 | Calculus III | 3 | M1113 |
M 119 | Technology for Teaching and Learning 2 (Instrumentation and Technology) | 3 | PROF ED 1-6 |
GE ELECT 3 | Indigenous Creative Crafts | 3 | None |
TOTAL | 22 |
Fourth Year, 1st Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
FIELD STUDY 1 | Observation of Teaching-Learning in Actual School Environment | 3 | All Prof Ed and major subj. |
FIELD STUDY 2 | Participation and Teaching Assistantship | 3 | All Prof Ed and major subj. |
PROF ED 111 | Undergraduate Seminar on General Education Courses | 6 | All Prof Ed and major subj. |
PROF ED 112 | Undergraduate Seminar on Professional Education Courses | 6 | All Prof Ed and major subj. |
TOTAL | 18 |
Fourth Year, 2nd Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
PROF ED 11 | Teaching Internship | 6 | Field Study 1&2 |
TOTAL | 6 |