BACHELOR OF SECONDARY EDUCATION major in Science
CURRICULUM CHECKLIST
First Year, 1st Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
UTS | Understanding the Self | 3 | None |
MMW | Mathematics in the Modern World | 3 | None |
PCOM | Purposive Communication | 3 | None |
STS | Science, Technology, and Society | 3 | None |
GE ELECT 1 | The Entrepreneurial Mind | 3 | None |
SCI 100 | Earth Science | 3 | None |
SCI 101 | Inorganic Chemistry | 3 | None |
SCI 101 L | Inorganic Chemistry (Lab) | 2/6hrs | None |
PE 1 | Physical Fitness Toward Health and Fitness 1 (PATHFIT 1): Movement Competency Training | 2 | None |
NSTP 11 | Civic Welfare Training Service 1 | 3 | None |
TOTAL | 28 |
First Year, 2nd Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
TCW | The Contemporary World | 3 | None |
HIST | Readings in the Philippine History | 3 | None |
ART AP | Art Appreciation | 3 | None |
ETHICS | Ethics | 3 | None |
PROF ED 1 | The Child and Adolescent Learner and Learning Principles | 3 | UTS |
SCI 102 | Environmental Science | 3 | SCI 100 |
SCI 103 | Organic Chemistry | 3 | SCI 101 |
SCI 103 L | Organic Chemistry (Lab) | 2/6hrs | SCI 101 |
PE 2 | Physical Activities Toward Health and Fitness 2 (PATHFIT 2): Exercise-based Fitness Activities | 2 | PE 1 |
NSTP 12 | Civic Welfare Training Service 2 | 3 | NSTP 11 |
TOTAL | 28 |
Second Year, 1st Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
IC 1 | Kulturang Popular | 3 | None |
RIZAL | The Life and Works of Rizal | 3 | None |
PROF ED 2 | Facilitating Learner-Centered Teaching | 3 | PROF ED 1 |
PROF ED 3 | Foundation of Special and Inclusive Education | 3 | PROF ED 1 |
SCI 104 | Genetics | 3 | None |
SCI 104L | Genetics (Lab) | 1/3 hrs | None |
SCI 105 | Biochemistry | 3 | SCI 103 |
SCI 106 | Thermodynamics | 3 | None |
SCI 106 | Thermodynamics (Lab) | 1/3hrs | None |
SCI 107 | Astronomy | 3 | SCI 102 |
PE 3 | Physical Activity Towards Health and Fitness 3 (PATHFIT 3): Dance Activities | 2 | PE 1 & 2 |
TOTAL | 28 |
Second Year, 2nd Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
GE ELECT 2 | Living in the IT Era | 3 | None |
IC 2 | Advance Statistics | 3 | MMW |
PROF ED 4 | Technology for Teaching and Learning 1 | 3 | PROF ED 2 |
PROF ED 5 | Assessment in Learning 1 | 3 | PROF ED 2 |
SCI 108 | Cell and Molecular Biology | 3 | SCI 4 & SCI 5 |
SCI 108L | Cell and Molecular Biology (Lab.) | 1/3hrs | SCI 4 & SCI 5 |
SCI 109 | Electricity and Magnetism | 3 | SCI 106 |
SCI 109L | Electricity and Magnetism (Lab.) | 1/3hrs | SCI 106 |
SCI 110 | Analytical Chemistry | 3 | SCI 105 |
SCI 110L | Analytical Chemistry (Lab.) | 2/5hrs | SCI 105 |
PE 4 | Physical Activity towards Health and Fitness 4 (PATHFIT 4): Sports Activities | 2 | PE 1 & 2 |
TOTAL | 27 |
Third Year, 1st Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
GE ELECT 3 | Indigenous Creative Crafts | 3 | None |
PROF ED 6 | Assessment in Learning 2 | 3 | PROF ED 5 |
PROF ED 7 | The Teaching Profession | 3 | PROF ED 5 |
PROF ED 8 | The Teacher and the School Curriculum | 3 | PROF ED 5 |
SCI 111 | Microbiology and Parasitology | 3 | SCI 108 |
SCI 111L | Microbiology and Parasitology (Lab) | 1/3hrs | SCI 108 |
SCI 112 | Waves and Optics | 3 | SCI 109 |
SCI 112L | Waves and Optics (Lab) | 1/3hrs | SCI 109 |
SCI 113 | Meteorology | 3 | SCI 107 |
SCI 114 | The Teaching of Science (Teaching in the Specialized Field) | 3 | PROF ED 4&5 |
TOTAL | 26 |
Third Year, 2nd Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
PROF ED 9 | The Teacher and the Community, School Culture and Organizational Leadership | 3 | PROF ED 7 |
PROF ED 10 | Building and Enhancing New Literacies across the Curriculum | 3 | PROF ED 7 |
SCI 115 | Anatomy and Physiology | 3 | SCI 104, 108, 111 |
SCI 115L | Anatomy and Physiology (Lab.) | 1/3hrs | SCI 104, 108, 111 |
SCI 116 | Fluid Mechanics | 3 | SCI 112 |
SCI 117 | Modern Physics | 3 | SCI106, SCI 109 |
SCI 118 | Technology for Teaching and Learning II (Science) | 3 | PROF ED 4,5,6, & SCI 114 |
SCI 119 | Research in Teaching Science | 3 | IC 2 |
IC 3 | Personhood and Corporate Image Building | 3 | None |
TOTAL | 25 |
Fourth Year, 1st Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
FIELD STUDY 1 | Observation of Teaching-Learning in Actual School Environment | 3 | All Prof Ed and major subj. |
FIELD STUDY 2 | Participation and Teaching Assistantship | 3 | All Prof Ed and major subj. |
PROF ED 111 | Undergraduate Seminar on General Education Courses | 6 | All Prof Ed and major subj. |
PROF ED 112 | Undergraduate Seminar on Professional Education Courses | 6 | All Prof Ed and major subj. |
TOTAL | 18 |
Fourth Year, 2nd Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
PROF ED 11 | Teaching Internship | 6 | Field Study 1&2 |
TOTAL | 6 |