BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY (BSIT)
CURRICULUM CHECKLIST
First Year, 1st Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
IT COM 1 | Introduction to Computing | 3 | None |
IT COM 2 | Computer Programming 1 | 3 | None |
IT ELECT 1 | Computer Troubleshooting (TVET: CSS NC II) | 3 | None |
IT ELECT 2 | Multimedia Processing | 3 | None |
UTS | Understanding the Self | 3 | None |
MMW | Mathematics in the Modern World | 3 | None |
PCOM | Purposive Communication | 3 | None |
PE 1 | Physical Fitness Toward Health and Fitness 1 (PATHFIT 1): Movement Competency Training | 2 | None |
NSTP 11 | Civic Welfare Training Service 1 | 3 | None |
TOTAL | 26 |
First Year, 2nd Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
TCW | The Contemporary World | 3 | None |
STS | Science, Technology and Society | 3 | None |
HIST | Readings in the Philippine History | 3 | None |
ART | Art Appreciation | 3 | None |
IT COM 3 | Computer Programming 2 | 3 | IT COM 2 |
IT COM 4 | Information Management | 3 | IT COM 1 |
IT COM 5 | Data Structures and Algorithm | 3 | IT COM 1 |
PE 2 | Physical Activities Toward Health and Fitness 2 (PATHFIT 2): Exercise-based Fitness Activities | 2 | PE 1 |
NSTP 12 | Civic Welfare Training Service 2 | 3 | NSTP 11 |
TOTAL | 26 |
Second Year, 1st Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
IT COM 6 | Application Development & Emerging Technologies | 3 | IT COM 2 |
IT PROF 1 | Introduction to Human-Computer Interaction | 3 | IT COM 1 |
IT PROF 2 | Discrete Mathematics | 3 | IT COM 1 |
IC 1 | Kulturang Popular | 3 | None |
RIZAL | The Life and Works of Rizal | 3 | None |
ETHICS | Ethics | 3 | None |
GE ELECT 1 | Entrepreneurial Mind | 3 | None |
IT ELECT 3 | Seminar/Certification Review/Field Trips | 3 | None |
PE 3 | PATHFit3-Dance Sports | 2 | None |
TOTAL | 26 |
Second Year, 2nd Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
IT PROF 3 | Fundamentals of Database Systems | 3 | IT COM 4 |
IT PROF 4 | Integrative Programming and Technologies 1 | 3 | IT COM 4 |
IT PROF 5 | Networking 1 | 3 | IT COM 1 |
IT PROF 6 | Information Assurance and Security 1 | 3 | IT COM 4 |
IT PROF 7 | Web System Technologies | 3 | IT COM 1 |
GE ELECT 2 | Gender and Society | 3 | None |
IC 2 | Advanced Statistics | 3 | None |
PE 4 | PATHFit4- Outdoor & Adventure Activities | 2 | None |
TOTAL | 23 |
Third Year, 1st Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
IT PROF 8 | Integrative Programming Technologies 2 | 3 | IT PROF 4 |
IT PROF 9 | Networking 2 | 3 | IT PROF 5 |
IT PROF 10 | Information Assurance And Security 2 | 3 | IT PROF 6 |
IT PROF 11 | Quantitative Methods (Simulation & modelling) | 4 | IT PROF 2 |
IT PROF 12 | Project Management | 3 | IT PROF 3 |
IT PROF 13 | System Integration and Architecture | 3 | IT PROF 5 |
IT ELECT 4 | Logic Programming | 3 | IT COM 3 |
IC 3 | Personhood and Corporate Image Building | 3 | None |
TOTAL | 24 |
Third Year, 2nd Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
IT PROF 14 | Capstone Project 1( System Proposal) | 3 | IT PROF 12 |
IT PROF 15 | Social and Professional Issues in IT | 3 | IT COM 1 |
IT PROF 16 | Animation and Game Development | 3 | IT PROF 1 |
GE ELECT 3 | Environmental Science | 4 | NONE |
IT PROF 17 | Introduction to Machine Learning | 3 | IT COM 3 |
IT PROF 18 | System Administration and Maintenance | 3 | IT PROF 5 |
TOTAL | 18 |
Fourth Year, 1st Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
IT PROF 19 | Platform Technologies | 3 | IT PROF 4 |
IT PROF 20 | Capstone Project 2(System Development) | 3 | IT PROF 14 |
TOTAL | 6 |
Fourth Year, 2nd Semester
Subject Code | Descriptive Title | Units | Prerequisite |
---|---|---|---|
IT PROF 21 | Capstone Project 3(System Deployment) | 3 | IT PROF 20 |
IT PROF 22 | Practicum (486 HRS) & Pre-employment Seminar | 6 | NONE |
TOTAL | 9 |